| Current Project | Project Details Available | No Project Details | Project Received Award(s) | Project Print Recognition |
| MR: Masonry Restoration | CR: Concrete Restoration | HM: Historic Restoration | NM: New Masonry |
| Project Name | City /State | MR | CR | HM | NM | date | ||
|---|---|---|---|---|---|---|---|---|
| 19th Street Condominium | New York, NY | 2008 | ||||||
| 40 Wall Street | New York, NY | 3/22/2003 | ||||||
| 44 West 77th Street | New York, NY | 2008 | ||||||
| 90 Church Street | New York, NY | 6/21/2002 | ||||||
| Almas Temple | Washington, DC | 6/30/1990 | ||||||
| Alstom Power FGD Building | Homer City, PA | 9/1/2001 | ||||||
| Apollo Theater | New York, NY | 11/15/2010 | ||||||
| Atlantic Telecom Building | Brooklyn, NY | 8/1/2001 | ||||||
| Bowery Bay Water Pollution Control Plant | New York, NY | Current | ||||||
| BP Building | Cleveland, OH | 9/22/1999 | ||||||
| Broad Street Elementary | Butler, PA | 8/21/2002 | ||||||
| Brooklyn Academy of Music Opera House | New York, NY | 6/21/2004 | ||||||
| Buffalo City Hall | Buffalo, NY | 2009 | ||||||
| Central Synagogue of Midtown Manhattan | New York, NY | 6/21/2001 | ||||||
| Charles Street Garage | Baltimore, MD | 2008 | ||||||
| Cleveland Museum of Art | Cleveland, OH | 4/1/2002 | ||||||
| Copperleaf I | Pittsburgh, PA | 1/20/2002 | ||||||
| Cranberry Highlands | Cranberry, PA | 9/22/2002 | ||||||
| Credco & Starbucks Office Building | Cranberry, PA | 1/22/2002 | ||||||
| Cuyahoga Community College Metro Campus Plaza & Expansion Joint Replacement |
Cleveland, OH | 3/22/2005 | ||||||
| Dormont Municipal Center | Pittsburgh, PA | 4/1/2000 | ||||||
| East 77th Street Townhouse | New York, NY | Current | ||||||
| First Church of Christ Scientist | New York, NY | Current | ||||||
| Fox Chapel Boro | Pittsburgh, PA | 4/22/2002 | ||||||
| Fuhrer Wholesale | Pittsburgh, PA | 12/1/2002 | ||||||
| Fulton Building | Pittsburgh, PA | 9/22/2003 | ||||||
| Gateway Towers | Pittsburgh, PA | 2007 | ||||||
| Georgian Court Bridge | Ocean City, NJ | 8/1/1999 | ||||||
| Governor’s Island Vent Building Façade Rehabilitation and Emergency Egress System |
New York, NY | 11/30/2003 | ||||||
| Graciano Corporate Headquarters | Pittsburgh, PA | 9/22/1997 | ||||||
| Hawthorne Apartments | North Versailles, PA | 6/21/2002 | ||||||
| Hill Memorial Stadium | Burgettstown, PA | 12/1/2001 | ||||||
| Jewish Theological Seminary of America in Harlem | New York, NY | 6/21/2001 | ||||||
| Key Tower | Cleveland, OH | 9/22/2003 | ||||||
| Lanphor Reservoir | Pittsburgh, PA | 7/1/1996 | ||||||
| Lebanon Correctional Institute | Lebanon, OH | 9/22/2005 | ||||||
| Main Street Station | Richmond, VA | 6/21/2005 | ||||||
| MetLife Building | New York, NY | 8/1/2001 | ||||||
| Metropolitan Housing Authority | Akron, OH | 9/22/2003 | ||||||
| Miller Hall, Waynesburg College | Waynesburg, PA | 6/21/1998 | ||||||
| Millvale Boro Building | Millvale, PA | 7/1/2002 | ||||||
| Moynihan Station James A Farley Post Office |
New York, NY | 2/13/2008 | ||||||
| Mt. Sinai Hospital Parking Garage | New York, NY | 9/1/1997 | ||||||
| New Castle Transit Authority Office and Maintenance Building |
New Castle, PA | 9/22/2001 | ||||||
| New York City Center | New York, NY | Current | ||||||
| New York Public Library | New York, NY | 10/1/2004 | ||||||
| Newark Post Office and Courthouse Building | Newark, NJ | 10/1/1996 | ||||||
| Ohio Valley Hospital | McKees Rocks, PA | 6/21/2003 | ||||||
| Pittsburgh City Sewers | Pittsburgh, PA | 2007 | ||||||
| Pittsburgh Water and Sewer Authority (PWSA) | Pittsburgh, PA | 2010 | ||||||
| PNC Park Sidewalk Replacement | Pittsburgh, PA | 2007 | ||||||
| Queensboro Bridge | New York, NY | 3/22/2000 | ||||||
| Redland Brick Tunnel | Cheswick, PA | 9/22/2001 | ||||||
| Rhode Island State House | Providence, RI | 6/12/1989 | ||||||
| Rockefeller Center (Phase I) | New York, NY | 12/1/1997 | ||||||
| Rockefeller Center (Phase II) | New York, NY | Current | ||||||
| Sears Parking Garage | White Plains, NY | 10/30/2002 | ||||||
| Shadyside Marriott | Pittsburgh, PA | 8/21/2003 | ||||||
| Shea Stadium | Flushing Meadows, NY | 6/13/1999 | ||||||
| St. Francis Hospital | Pittsburgh, PA | 9/22/2000 | ||||||
| Staple Bend Tunnel | Johnstown, PA | 3/22/2000 | ||||||
| Suburban Lodge | Pittsburgh, PA | 5/12/2001 | ||||||
| Sutton Hall, I.U.P. | Indiana, PA | 4/22/2002 | ||||||
| The Bost Building | Homestead, PA | 6/21/2002 | ||||||
| The Children’s Museum of Pittsburgh | Pittsburgh, PA | 4/1/2000 | ||||||
| The Cloisters Museum | New York, NY | 3/22/2005 | ||||||
| The Cork Factory (Phase I — Exterior) | Pittsburgh, PA | 9/22/2005 | ||||||
| The Cork Factory (Phase II — Interior) | Pittsburgh, PA | Current | ||||||
| The Jewish Museum | New York, NY | 11/30/2003 | ||||||
| Two Mellon Center / Union Trust Building | Pittsburgh, PA | 12/1/2005 | ||||||
| University of Akron Student Services Parking Garage |
Akron, OH | 9/22/2001 | ||||||
| Waldorf=Astoria | New York, NY | 3/4/2004 | ||||||
| Waldorf=Astoria | New York, NY | Current | ||||||
| Wards Island Water Pollution Control Plant (Phase I) Bronx and Manhattan Grit Chambers |
New York, NY | 9/22/2005 | ||||||
| Wards Island Water Pollution Control Plant (Phase II) Bronx and Manhattan Grit Chambers |
New York, NY | Current | ||||||
| Waterford at Nevillewood | Pittsburgh, PA | 1/1/2001 | ||||||
| Waterford Landing | Pittsburgh, PA | 11/28/1999 | ||||||
| West Virginia Capitol Building | Charlston, WV | 2008 | ||||||
| Westminster-Thurber Community | Columbus, OH | 11/1/2001 |